Club Records

parkrun PBs

Albert parkrun Time Age % Tees Barrage parkrun Time Age % Other parkruns Time Age %
Gareth 11/10/2014 21:36 65.66% 20/9/2014 22:44 62.39% n/a n/a n/a
Tracey 31/05/2014 28:00 52.86% 20/9/2014 29:30 50.17% Hackworth

14/02/2015

30:05 49.20%
Matthew 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Ged 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Doug 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Roger 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Anne 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Stephen 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Nick 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Adrian 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Dom 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Andrew 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Martin 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Lisa 1 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00
Lisa 2 24 April 2015 38:00 38:00 38:00 38:00 38:00 38:00 38:00 38:00

Other PBs

5km 5Mile 10km 10MIle Half Marathon Marathon
Matthew time 24 April 2015 38:00 38:00 38:00 38:00